Availability list - fall 2010
PLEASE READ THE FOLLOWING INSTRUCTIONS BEFORE ATTEMPTING TO ORDER!
We are in the process of selling off our stock and closing the nursery. We no longer have a shopping cart, nor do we now accept credit cards, so the ordering procedure will be somewhat cumbersome. Your close attention to what we can and cannot do will make this process easier for both of us.
(1) The plants listed below are offered BY THE FLAT: that is, you must order them in whole flats of each item, unless only a fraction of a flat is listed. In most cases there are very few flats available. Should a flat be less than full when we send it (we cannot check every plant in the nursery when we take inventory), we will prorate your charge accordingly. Later in the season we may offer partial flats, but for now we will not, unless they are listed as such.
(2) Most, but not all, of these plants are described on our website, on the appropriate page. We suggest you Google any that are not if you need more information.
(3) We will accept orders via e-mail only (not telephone). We will process orders in the order received, and e-mail a confirmation within two days of receipt, except during the week of Sept 14-19, when we may be unable to respond. Due to the small number of flats per item, be prepared to hear that some or all of what you ordered is no longer available. We will not hold plants for spring shipping.
(4) We will ship plants in October-November, and early December if weather here still permits. Cyclamen will be shipped with foliage intact, but all other plants will be cut back to pot level. We will pack by laying shredded paper over the flat and taping a sheet of cardboard over that to prevent excessive shifting. Cyclamen will be packed with shredded paper and a plastic flat inverted over the whole to protect the foliage. Plants will not be individually wrapped, and you should expect to find some loose mix in the box when you open it. We will not bare-root plants for shipping unless they are specifically listed in that form. The one possible exception is the peonies, where we may choose to bare-root to check the quality of the roots before shipping.
(5) If you wish, you may arrange to pick up your plants at the nursery after September 19. Unless you have a NY state tax-exempt number on file with us (or can fill out a NYS resale certificate when you visit), we will have to charge an 8% sales tax on orders picked up at the nursery.
(6) Shipping costs will be billed as follows: $5 per large shipping box, plus UPS service at cost. We will begin shipping the week of October 4 and continue as long as weather permits. Most plants can be shipped 2 flats to the box. We will use UPS ground service to all destinations unless you request a higher level of service. We will assign you a shipping date based on when your plants will be sufficiently dormant to cut back or, in the case of cyclamen, sufficiently well leafed-out to ship.
(7) Our confirmation of your order will also be your invoice. We will ask you to pay for your plants and boxing charge within 1 week of receiving your confirmation. We will bill you for actual UPS charges, less any adjustments we have to make for not-quite-full flats, when your order is shipped. We will accept payment by check, money order or PayPal. We no longer accept credit cards.
(8) This is just our first list. Later in the season we will post a list, or lists, of dormant tubers, bulbs and corms as they become available (at present they're growing in stock beds; we need to harvest and sort them before we can sell them). We may also add other plants as we come across them. It's pretty hard to find everything in a nursery on the first run-through.
TO PLACE AN ORDER FROM THIS LIST, E-MAIL THE FOLLOWING INFORMATION TO hornig@earthlink.net:
(a) Your name, mailing address, UPS shipping address if different from mailing address, e-mail address, and phone number(s).
(b) Your order. Please include the full plant name, including color or form if needed to distinguish from other possibilities, pot size (if more than 1 is available), number of flats desired, and price per flat.
We will confirm availability, or not, and let you know your total due, which will be payable within 1 week. Orders not paid within 2 weeks will be returned to inventory. We will also assign you a shipping week, based on our knowledge of when your plants will be sufficiently dormant to cut back for shipping.
Please order only what you are sure you will take. Availability is limited, and we do not look kindly on the practice of reserving plants "just in case" and having a change of heart later. If we feel this is the case, we will cancel your entire order and sell it to someone else. Remember...the dormant arums sold out in 6 hours...
OUR GUARANTEE. We guarantee that the material you receive is healthy, sized as described, and true to name. If you find defects in quality, you must notify us with 2 weeks of receipt. We do not guarantee the quality of plants after they have been in your possession for longer than 2 weeks. We will not advise on cultural conditions, overwintering requirements, etc, beyond what is posted in the plant descriptions on this website. It is your responsibility to know what to do with your plants after you receive them.
| PLANT NAME | POT SIZE | POTS PER FLAT | # of FLATS | $ PER FLAT |
| Actaea pachypoda f. rubrocarpa | 1.5 pt | 18 | 3 | $117 |
| Actaea pachypoda, Oswego Co. NY | 1.5 pt | 18 | 3 | $117 |
| Actaea podocarpa (A. americana), Sevier Co TN | 1.5 pt | 18 | 1 | $117 |
| Actaea rubifolia | 1.5 pt | 18 | 2 | $117 |
| Actaea rubra f. leucocarpa (A. rubra f. neglecta) | 8 oz | 36 | 3 | $100 |
| Actaea rubra f. leucocarpa (A. rubra f. neglecta) | 1.5 pt | 18 | 4 | $117 |
| Agapanthus campanulatus 'Mooreanus' | 1.25 pt | 24 | 1 | $144 |
| Agapanthus campanulatus, hardy white selection (High Country Gardens) | 1.25 pt | 20 | 2 | $120 |
| Agave parryi var. cousii, 2 yr | 14 oz | 29 | 1 | $144 |
| Asclepias speciosa | 1.25 pt | 20 | 0.75 | $120 |
| Baptisia minor | 14 oz | 32 | 2 | $144 |
| Cardiocrinum cordatum var. cordatum, Heronswood coll., 3 yr | 14 oz | 32 | 1 | $192 |
| Cardiocrinum cordatum var. glehnii, 2 yr seedlings | bare root | 50 | 50/$150 | |
| Cardiocrinum giganteum var. yunanense, 3 yr | 1.25 pt | 24 | 1 | $168 |
| Clematis crispa, 1 yr | 14 oz | 32 | 1.5 | $160 |
| Clematis glaucophylla, garden seed, 2 yr | 1.25 pt | 24 | 0.75 | $168 |
| Clematis glaucophylla, wild-collected, 2 yr | 14 oz | 32 | 0.5 | $256 |
| Clematis rehderiana, 1 yr | 14 oz | 32 | 3 | $160 |
| Clematis texensis ex wild-collected parent, 1 yr | 14 oz | 32 | 1 | $160 |
| Convallaria majalis 'Prolificans' | 1.5 pt | 18 | 0 | $117 |
| Convallaria majalis var. montana (C. majuscula) | 1.25 pt | 20 | 1 | $144 |
| Cyclamen coum f. pallidum | 8 oz | 32 | 2 | $205 |
| Cyclamen coum, "red" (deep pink) | 8 oz | 32 | 1 | $205 |
| Cyclamen coum, mixed, our choice (more in spring 2011) | 8 oz | 32 | 15 | $185 |
| Cyclamen coum, silver leaf w/green edge | 8 oz | 32 | 4.5 | $205 |
| Cyclamen coum, silver/pewter leaves | 8 oz | 32 | 7 | $205 |
| Cyclamen graecum, mixed (more in spring 2011) | 8 oz | 32 | 1.5 | $185 |
| Cyclamen hederifolium silver/pewter leaves, pink (more in spring 2011) | 8 oz | 32 | 24 | $185 |
| Cyclamen hederifolium, silver/pewter leaves, white (more in spring 2011) | 8 oz | 32 | 5 | $185 |
| Cyclamen hederifolium, well-marked leaves, pink (more in spring 2011) | 8 oz | 32 | 25 | $185 |
| Cyclamen hederifolium, well-marked leaves, white (more in spring 2011) | 8 oz | 32 | 10 | $185 |
| Diphylleia cymosa, 1 yr | 14 oz | 32 | 6 | $160 |
| Dodecatheon 'Rotlicht' | 1 pt | 18 | 4 | $117 |
| Echinacea paradoxa | 8 oz | 36 | 2 | $85 |
| Erigeron pulchellum | 1.5 pt | 18 | 1 | $108 |
| Filipendula rubra coll. Oswego Co NY | 1.5 pt | 18 | 2.5 | $108 |
| Gentiana scabra, mixed forms (short, medium and tall), 2 yr | 14 oz | 32 | 1 | $192 |
| Glaucidium palmatum, lavender-pink, 2 yr | 14 oz | 32 | 10 | $192 |
| Glaucidium palmatum, lavender-pink, 1 yr | bare root | 400 | 50 for $150 | |
| Hepatica japonica, parents have deep red-pink flowers, 2 yr | 14 oz | 32 | 0 | $192 |
| Hepatica japonica, parents have white flowers w/pink picotee edge, 2 yr | 14 oz | 32 | 0 | $192 |
| Hepatica nobilis f. roseus, 2 yr | 14 oz | 32 | 3 | $192 |
| Hepatica nobilis var. acuta, parents have mottled leaves, blue flowers, 2 yr | 14 oz | 32 | 6 | $192 |
| Hepatica nobilis var. acuta f. roseus, 2 yr | 14 oz | 32 | 1.5 | $192 |
| Incarvillea delavayi 'Bees Pink', 2 yr | 14 oz | 32 | 0.5 | $192 |
| Lathyrus vernus 'Flaccidus' f. roseus (pink flowers) | 14 oz | 32 | 1 | $160 |
| Lathyrus vernus 'Flaccidus', red-purple | 14 oz | 32 | 2 | $160 |
| Manfreda maculata | 14 oz | 28 | 1 | $160 |
| Matelea obliqua | 14 oz | 32 | 1 | $160 |
| Melanthium virginicum, 1 yr | 14 oz | 32 | 5 | $160 |
| Melanthium virginicum, 2 yr | 14 oz | 32 | 1 | $192 |
| Monarda bradburniana | 14 oz | 32 | 1 | $160 |
| Monarda sp nov (white, aff. M. bradburniana, coll Ocott River, Polk Co TN) | 14 oz | 32 | 1 | $128 |
| Nerine alta, 3 yr | 14 oz | 32 | 0.5 | $128 |
| Nerine undulata coll. Ecca Pass, Eastern Cape, 3 yr | 14 oz | 32 | 1.5 | $128 |
| Paeonia brownii, 2yr | 14 oz | 32 | 0.5 | $224 |
| Paeonia japonica, 1 yr | 14 oz | 32 | .5 | $160 |
| Paeonia mascula coll. Bayburt, Turkey, 3 yr | 1.25 pt | 24 | 1 | $192 |
| Paeonia mascula ssp arietina, 1 yr, bare root, 25/$75 | bare root | 25 | 25/$75 | |
| Paeonia obovata 'Alba', 1 yr | 14 oz | 32 | 1 | $160 |
| Paeonia officianalis ssp banatica, 2 yr | 14 oz | 32 | 4 | $192 |
| Paeonia peregrina, 1 yr, bare root, 25/$75 | bare root | 75 | 25/$75 | |
| Paeonia tenuifolia ssp lithophila, 1 yr | 14 oz | 32 | 5 | $160 |
| Paeonia veitchii, 1 yr, bare-root, 25/$75 | bare root | 175 | 25/$75 | |
| Paeonia wittmaniana, garden (not pure species), 2 yr, | 14 oz | 32 | 1 | $192 |
| Phlox stolonifera variegata | 1.5 pt | 18 | 2 | $108 |
| Primula, Barnhaven, "Marine Blues' | 1.5 pt | 18 | 3 | $117 |
| Primula, Barnhaven, 'Amethyst Cowichan' | 1.5 pt | 18 | 3 | $117 |
| Primula, Barnhaven, 'Blue Julianas' | 1.5 pt | 18 | 3.5 | $117 |
| Primula, Barnhaven, 'Chartreuse' | 1.5 pt | 18 | 1 | $117 |
| Primula, Barnhaven, 'Daybreak' | 1.5 pt | 18 | 3.5 | $117 |
| Primula, Barnhaven, 'Fireflies' | 1.5 pt | 18 | .5 | $117 |
| Primula, Barnhaven, 'Garnet Cowichan' | 1.5 pt | 18 | 3.5 | $117 |
| Primula, Barnhaven, 'Grand Canyon' | 1.5 pt | 18 | 1.5 | $117 |
| Primula, Barnhaven, 'Little Egypt' | 1.5 pt | 18 | 3.5 | $117 |
| Primula, Barnhaven, 'Mauve Victorians' | 1.5 pt | 18 | 2 | $117 |
| Primula, Barnhaven, 'Midnight' | 1.5 pt | 18 | 1 | $117 |
| Primula, Barnhaven, 'New Pinks' | 1.5 pt | 18 | 2 | $117 |
| Primula, Barnhaven, 'Reverie' | 1.5 pt | 18 | 2 | $117 |
| Primula, Barnhaven, 'Striped Victorians' | 1.5 pt | 18 | 1.5 | $117 |
| Primula, Barnhaven, 'Venetian Cowichans' | 1.5 pt | 18 | 3.5 | $117 |
| Primula, Barnhaven, 'Yellow Cowichans' | 1.5 pt | 18 | 2.5 | $117 |
| Primula, candelabra type, North Hill Hybrids | 8 fl oz | 32 | 5 | $128 |
| Scutellaria ovata | 14 oz | 32 | 1 | $144 |
| Silphium compositum var compositum, TN | 1.5 pt | 18 | 2 | $108 |
| Silphium compositum var compositum, VA | 1.5 pt | 18 | 1 | $108 |
| Styrax americana, Kankakee form | 1.25 pt | 20 | 2 | $140 |
| Trautvetteria caroliniensis, garden seed | 1.5 pt | 18 | 1.5 | $108 |
| Trautvetteria caroliniensis, woodland form, Campbell Co TN | 1.5 pt | 18 | 1 | $108 |
| Trautvetteria caroliniensis, woodland form, Campbell Co TN | 8 oz | 36 | 1 | $100 |
Previous page: Welcome
Next page: Trees, Shrubs, Woody Vines